Vegas

Convention Trackers 2023-12-27

-for estimation only, -personal recruiting credits included
Agent Goal ALP YTD ALP Need ALP Need/Wk
ABADI LAILA I 95,000 33,63961,361 0
ABDULA ADEM 95,000 135,596
ADEBANJO ADEDOLAPO 63,336 28363,053 0
ADELUFOSI SAMSON A 95,000 67,11327,887 0
ADUSEI EMMANUEL 63,336 31363,023 0
ADVANI MAHINDER A 47,502 047,502 0
AKINPELOYE TOYIN E 47,502 3,35844,144 0
ALADENOYE SYMPHOROSA B 47,502 1,07846,424 0
ALAMO MANUEL A 95,000 51,06443,936 0
ALASSAFI MOHAMMAD 55,419 18655,233 0
ALLEN TONIANN 95,000 124,933
ALMONTEDEREYES ELIANNA G 47,502 73246,770 0
ALSTON CHRISTIN 47,502 5847,444 0
AMATO FRANCESCO D 71,253 66,5324,721 4,721
ANDERSON ALSHAKISE R 95,000 107,654
ANDERSON LISA K 71,253 2,81768,436 0
ANDREAS AMANDA R 55,419 8,72346,696 0
ANDREWS KIYONA C 47,502 047,502 0
ANGELOVSKI BORISLAV 95,000 8,85886,142 0
ANNOH JESSE K 47,502 1347,489 0
ANTOINE JEFFREY 47,502 047,502 0
ANTONIOTTI MICHAEL 47,502 16,31131,191 0
APPLETON GRACE 47,502 6,03941,463 0
ARGUETA STEVEN 95,000 78994,211 0
ARIF DANIAL A 95,000 145,548
ARISTIZABALURREA RICARDO 47,502 8647,416 0
ARUMEMI PHILLIP O 47,502 9447,408 0
ASALA CHRISTOPHER D 95,000 18,40376,597 0
ASKEW LARRY D JR 55,419 9,93345,486 0
ATALLAH NABIL JR 95,000 30,86764,133 0
AUGUSTIN NOLDIA D 47,502 78646,716 0
AUSTIN SHANNON N 47,502 94746,555 0
AVILES PAUL 47,502 55546,947 0
AYARS DANIEL R 47,502 047,502 0
BAHNA BLAKE J 47,502 71046,792 0
BAIDENNIMENE ENOCH 95,000 106,984
BAKER AUGUSTUS L IV 71,253 2471,229 0
BAKER LANEICE M 47,502 11447,388 0
BALES MAIYA 47,502 1,91545,587 0
BALOCO DAVID 47,502 13947,363 0
BANCO ANNE K 95,000 81,11413,886 0
BANK KATHERINE L 47,502 11547,387 0
BANKS IMANI 95,000 62,42432,576 32,576
BANKS ROBERT I 47,502 10447,398 0
BANKS TOCCARA D 47,502 1,26246,240 0
BAPTISTA THERESA M 79,170 11479,056 0
BARBATO LENORE E 47,502 38847,114 0
BARIA EMET H 47,502 1,62545,877 0
BARRERA ANTHONY H 71,253 8,49862,755 0
BATISTA DARIELIS 47,502 1,97845,524 0
BATTAGLIO MICHAEL J 55,419 133,425
BATTLE XAVIER 47,502 34747,155 0
BEANS DAVID 71,253 10171,152 0
BEANS DAVID 71,253 50170,752 0
BEATTY SHARN M 47,502 43,9993,503 0
BEETSCH JESSICA R 47,502 61146,891 0
BEGLEY SEAN 47,502 16047,342 0
BENNETT MARSHA L 47,502 1,82845,674 0
BENTON JEANNE C 47,502 50247,000 0
BICKING DANIELLE N 79,170 19478,976 0
BIYANWELA DHINEL N 71,253 071,253 0
BOODHOO NAVINDRA 47,502 5,84441,658 0
BOOKER MARQUISE 47,502 9947,403 0
BOONE TIMOTHY 47,502 047,502 0
BORNSTEIN BRADLEY M 47,502 1647,486 0
BOSHNJAKU ARLIND 87,087 11,81875,269 0
BOWMAN ALEC Z 71,253 33770,916 0
BRADFORD RUTH F 71,253 18671,067 0
BRADSHAW JEWEL N 87,087 43686,651 0
BRANCH JONATHAN P 71,253 071,253 0
BRANDY OTHELLO W II 47,502 12147,381 0
BRAY FAITHJESSICA 47,502 24147,261 0
BREVE JESSICA M 95,000 15,43779,563 0
BRIDGES SHEVIA 79,170 13,27965,891 0
BRITO DEBORAH 47,502 1,56745,935 0
BRITOS VERONICA I 95,000 96,904
BRODE LAKOTA M 87,087 087,087 0
BRONCANO ANDREAS P 95,000 75994,241 0
BROWN NICOLE E 79,170 1,47777,693 0
BROWN YVONNE 47,502 13647,366 0
BROWNLAWLER QUINCY 47,502 61546,887 0
BRUCE MEGAN A 47,502 2,62644,876 0
BUCCINE SCOTT J SR 79,170 70978,461 0
BUCHEL JUSTIN R 55,419 22955,190 0
BURNS MARQUEL A 95,000 3,69391,307 0
BUTCHER BRADLEY W 47,502 3,01544,487 0
CABA WILLY E 47,502 2,78944,713 0
CABAN JOEL E 47,502 6047,442 0
CALABRESE LOUIS M 79,170 43,55135,619 0
CALHOUN LAQUANDA A 95,000 16,20478,796 0
CAMP MICAH 47,502 6,41441,088 0
CANLER ELIZABETH 47,502 77046,732 0
CARLSON CRAIG W 47,502 10,06337,439 0
CARRION DIANE A 95,000 3,43091,570 0
CASH KELSEY 47,502 3,34144,161 0
CASSEL STEPHEN V 79,170 12979,041 0
CASTELLANI LORELEI M 87,087 12986,958 0
CASTILLO NAYARDID S 47,502 14447,358 0
CASTILLO STEVEN 47,502 3847,464 0
CESAR NEISHA A 47,502 73746,765 0
CHAPARRO BURGUNDI C 79,170 23078,940 0
CHAPARRO RAYANAH L 87,087 64186,446 0
CHARLES YVENTONG S 95,000 8,86386,137 0
CHILDERS AMBER D 63,336 73362,603 0
CHILDRES JEANNIE A 95,000 4,08890,912 0
CHINNICI NICOLE 55,419 3,17452,245 0
CHOPTIJ STEVEN C 79,170 18278,988 0
CHRISTIANA ALYSSA L 71,253 1,82569,428 0
CHRISTOU TRIANTAFYLLIA 47,502 11547,387 0
CHUQUILUCERO CARLOS D 47,502 1,10146,401 0
CICERALE PATRICIA A 95,000 18,53576,465 0
CILLI LYNNEA E 47,502 14147,361 0
CITTA DYLAN A 55,419 16955,250 0
CLARK ABIGAIL 47,502 1,28546,217 0
CLARK STANLEY A JR 47,502 11447,388 0
CLARO GAVIN L 47,502 4,22243,280 0
CLAYTON CONNOR F 63,336 16263,174 0
CLENNON ROGER D 47,502 3,62643,876 0
CLOVIS JACQUES C 79,170 4,88474,286 0
COLLINGWOOD JACOB M SR 47,502 4,81742,685 0
COLON KRYSTAL A 95,000 67,35927,641 27,641
COLVIN LASHONDA 47,502 6947,433 0
CONOVER MICHAEL 47,502 28647,216 0
CONTRERAS LEONEL JR 95,000 1,60293,398 0
CORDOMA DAVID H 47,502 1,32946,173 0
CROOK GAIL G 47,502 3,37744,125 0
CROSLAND DEAHZMERE J 47,502 1547,487 0
CRUZ FRANCISCO M 47,502 12347,379 0
CRUZ HECTOR L JR 47,502 1,37346,129 0
CUEVAS BEATRIZ 47,502 3,83043,672 0
CUMMINS ROBERT J 47,502 5347,449 0
DABNEY LEROY N 47,502 4,51742,985 0
DALLAS KYLE C 47,502 1,40746,095 0
DALLMER SAMANTHA G 95,000 14,85880,142 0
DASILVEIRA ALYSSA F 79,170 16,63862,532 0
DAVIES DESTINY 55,419 13755,282 0
DAVISGRISSOM DEASIA 47,502 1,76745,735 0
DEAS TAKEENA L 55,419 3,30052,119 0
DEGREZIA MICHAEL E 47,502 5,95341,549 0
DELGADO GEORGE 47,502 047,502 0
DEMBELE ISRAEL 47,502 28647,216 0
DEMCHER KELLY 47,502 84146,661 0
DESOUZA VITOR I 63,336 12563,211 0
DESROSIERS JONATHAN 95,000 18,23376,767 0
DIAZ HILDA C 47,502 14447,358 0
DICK SARAANN P 47,502 5,82541,677 0
DIESE WILLIAM L 63,336 12063,216 0
DINGLE SHARON L 47,502 34047,162 0
DOCKETT DOROTHEA L 95,000 54,38140,619 40,619
DOMBROWSKI SUZANNE 47,502 5,70541,797 0
DONNELLY CONOR 47,502 1,81145,691 0
DORCENT NELSON 47,502 10947,393 0
DOUGLAS TOMLIN K 95,000 107,446
DOYLE CARYLON N 47,502 11347,389 0
DUMAS SANDRA F 95,000 20,01274,988 0
DUVIVIER SAMUEL E 95,000 1,28893,712 0
EID MAJD 79,170 19478,976 0
EISLOEFFEL MICHELLE 55,419 22555,194 0
ELAM REJEAN K 63,336 21,08542,251 0
ELLIOTT ANDREW C 47,502 12547,377 0
EMACHAH SHATHA 79,170 20,46658,704 0
EMERSON COLTON 79,170 3,74075,430 0
ESCOTO CHRISTIAN K 47,502 52146,981 0
EVANS ALICIA 47,502 047,502 0
EXANTUS MARK 79,170 22678,944 0
EXINVIL STEPHANY 71,253 7,26963,984 0
FARNER CHRISTINA M 47,502 5,04042,462 0
FARQUHARSON KEISHA T 47,502 18047,322 0
FATIREGUN OMOTAYO O 47,502 18047,322 0
FAUL MICHELE 95,000 166,419
FELIX DIMITRI 47,502 11947,383 0
FERNANDO KEVAAN T 47,502 4,33843,164 0
FERRANDO MARGALYDA 47,502 32547,177 0
FESTA JOHN 71,253 8,05063,203 0
FIGUEIREDO MAGDA 95,000 18,50976,491 0
FISHER CHRISTINA M 63,336 24,19939,137 0
FLAHERTY MICHAEL P 55,419 7655,343 0
FONTENOTCRAWFORD KEISHA L 47,502 5947,443 0
FORD MARIANNE 47,502 21347,289 0
FORD MARIANNE 47,502 14047,362 0
FOX CRISTINA M 95,000 49,25045,750 0
FRASCINO LOUIS 47,502 23247,270 0
FREIRE LISA B 47,502 8,56838,934 0
FREUD DORON J 95,000 69,37225,628 25,628
FRINT JAMES B 47,502 047,502 0
FURBUSH SHAUNTAY 95,000 29,31865,682 0
FUTRELL DIAMOND C 47,502 29047,212 0
FUTTERWEIT MARC A 95,000 98,294
GALVEZ JORGE R 47,502 5,26342,239 0
GAMBLE ELAINE D 95,000 32,00762,993 0
GATANA KALISA 55,419 96654,453 0
GERSTEIN MICHAEL 95,000 11,98883,012 0
GHISOLFISOPRANO MELISSA A 47,502 2,65544,847 0
GIBBONS JESSICA 87,087 5,02582,062 0
GLASSMAN STACEY E 95,000 9,98385,017 0
GOLDFLUSS GARY 55,419 78254,637 0
GONZALEZ KEILA I 47,502 27847,224 0
GONZALEZ SOLJEANETTE 47,502 4547,457 0
GONZALEZ XAVIER R 71,253 11,92859,325 0
GOODS MOSHAII T 63,336 42562,911 0
GRAHAM KWAME J 95,000 63,48631,514 0
GREER BRITTANI 47,502 21347,289 0
GRUSHKO ALEKSANDR 95,000 38,36156,639 0
GUGLIELMINO JARED M 95,000 45,72549,275 49,275
GUIDA VINCENT JR 95,000 5,05689,944 0
GUSE PAUL B JR 95,000 39,82355,177 0
HAFFELY RYAN 47,502 2,62844,874 0
HAGENDORF KRYSTAL J 47,502 2,25045,252 0
HAHNLEN LISARENEE 95,000 57,02337,977 37,977
HALLAM COREY 47,502 11447,388 0
HANNAH TIFFANY G 47,502 11047,392 0
HARGROVE ANYAH 71,253 6,90964,344 0
HARGROVEHAMPTON ASHLEY S 47,502 33647,166 0
HARMON EUGENE N 47,502 37247,130 0
HAROLD UMAJESTI J 55,419 96554,454 0
HARRINGTON AUSTIN 63,336 4063,296 0
HAYDAK CHRISTIAN 47,502 9647,406 0
HELLY COREY P 95,000 65,49729,503 29,503
HERCULES DANIELLE 95,000 59,50235,498 35,498
HERNANDEZ JUAN M 47,502 16247,340 0
HEWLETTPACHECO SARI 47,502 1,31646,186 0
HOLZENTHALER LAWRENCE J 47,502 11947,383 0
HORNERMURRAY PAMELA R 47,502 11147,391 0
HORNUNG RYAN A 71,253 14,75456,499 0
HOWARD JENNIFER A 47,502 4847,454 0
HOWARDKITCHEN TERRENCE 47,502 22547,277 0
HUBBLE KARLEIGH F 95,000 27,43967,561 67,561
HUGGINS LEROY J JR 95,000 5,98289,018 0
HUNT LINDA J 47,502 047,502 0
HUNTER AALIYAH Z 47,502 76246,740 0
HUQ ETHAN E 79,170 15979,011 0
IACOVINO ANTHONY M 95,000 40,19154,809 0
IGIEBOR OSASOGIE I 55,419 75954,660 0
IGIELSKI RAYMOND 47,502 5,18942,313 0
ISAACS SHANNAKAY S 47,502 27647,226 0
IZBICKI MICHELLE 95,000 12,30282,698 0
IZBICKI SARAH M 47,502 19447,308 0
JACK KYLE 71,253 11,25759,996 0
JACOBS SYLVESTER 47,502 46647,036 0
JACQUET CLAUDIA C 95,000 100,457
JAMES MARTIN 47,502 11,91935,583 0
JEAN MACKENSON 95,000 10,22184,779 0
JOHNSON AVERI L 47,502 11247,390 0
JOHNSON LAWRENCE C 95,000 41994,581 0
JOHNSON OWINTHIA C 47,502 2,88244,620 0
JOHNSON TIARALIS 47,502 2,64844,854 0
KEIDERLING JOHN H 95,000 6,68788,313 0
KEY SHAWNDALE J 95,000 15,51179,489 79,489
KLOOS KRISTINLEE 47,502 1,90345,599 0
KNIGHT TIMOTHY C JR 47,502 1,27046,232 0
KNOWLTON CARRIE A 55,419 11,46043,959 0
KOPYCIENSKI COLLEEN E 95,000 56,99338,007 38,007
KOTKOWSKI AVI A 47,502 12547,377 0
KOVALESKI DYLAN M 95,000 49,40945,591 45,591
KOWALSKI NICHOLAS J 47,502 12947,373 0
LAFEHR MEGAN M 55,419 5,59149,828 0
LAFEHR MORGAN A 47,502 54146,961 0
LAKHAN SHIVANNI A 79,170 59,32819,842 19,842
LALICATA JOSEPH 47,502 4347,459 0
LAMATTINA GLENN A 47,502 1,05646,446 0
LAWNICK KARL R 47,502 12347,379 0
LAZAURS DOMINIQUE L 47,502 6,73040,772 0
LAZU MARIANGEL 47,502 1247,490 0
LEDERMAN SHELDON 71,253 071,253 0
LEMOINE STEFRANSKY 55,419 20,95434,465 0
LEO FREDERICK A 47,502 8947,413 0
LEONARDO JUAN M 95,000 78,32916,671 16,671
LIBERTO STEPHEN 95,000 36394,637 0
LIGER KAYLA 47,502 12547,377 0
LIGGIERI KRISTINE 47,502 15747,345 0
LISBOA OSCAR D 47,502 82346,679 0
LISIMACHIO MAXIME J 47,502 22547,277 0
LIZANO GERALDY L 47,502 4,54842,954 0
LOBELLO MORGAN J 95,000 28,44866,552 0
LOFFREDO ALEXANDER 55,419 055,419 0
LOMBARDI JOHN M 95,000 39,32955,671 0
LOPEZ CAROLINA E 47,502 21,97425,528 0
LOR BRUCE X 47,502 33247,170 0
LUSTBADER AMANDA N 95,000 176,757
LY JOHNNY S 95,000 103,188
LYBELTRE OUTTARA S 95,000 47,85947,141 47,141
LYTE JERMAINE 47,502 43847,064 0
MACK DESREE 47,502 12347,379 0
MACMILLAN GEORGE A III 47,502 16647,336 0
MACWILLIAMS JOHN A 47,502 10747,395 0
MALANEY GHINA C 95,000 1,45593,545 0
MALDONADO REBECCA 47,502 26847,234 0
MALDONADO SAMUEL 47,502 11647,386 0
MANCE MELVIN R 47,502 7,88039,622 0
MANOCCHIO LUCIUS 95,000 35,10859,892 0
MARCELLO BRIANNA P 47,502 42647,076 0
MARTE ADRIANA 95,000 14,35580,645 0
MARTIN EDWARD J 95,000 7,26487,736 0
MARTIN JAZMIN S 47,502 1247,490 0
MARTIN MICHELLE M 47,502 36747,135 0
MARTINEZ RONNY 47,502 3,27944,223 0
MASSENBURG ASYAH D 47,502 20,31327,189 0
MATHEW SIJU 47,502 23447,268 0
MATONTI JOHN D 47,502 047,502 0
MATOS JOSE A JR 95,000 76,66818,332 18,332
MATOS VANESSA N 95,000 11,08383,917 0
MATYKA JOHN A IV 47,502 11947,383 0
MCCARTHY EDWARD C 47,502 11147,391 0
MCCLARY GERALD 47,502 25,95121,551 0
MCGHEE ALIZE 47,502 2,51144,991 0
MCKELLAR KARL K JR 47,502 5147,451 0
MCNAIR DIANA 95,000 7,44187,559 0
MCNEILL LATONYA D 47,502 43347,069 0
MEDINA OLIVIA 47,502 23847,264 0
MENDEZ KARA L 47,502 047,502 0
MINETTI ALESSANDRO 55,419 3,39452,025 0
MINGO SAMUEL N 47,502 6947,433 0
MONTGOMERY KACEE M 47,502 29047,212 0
MOORE SHEMEKA 47,502 11247,390 0
MORALES ALEXIS JR 55,419 14055,279 0
MOSHA STEPHEN N 47,502 58146,921 0
MOSLEY KAREN 95,000 31,16763,833 0
MULLIGAN DANIELLE R 95,000 34,95160,050 60,050
MUNILALL RAMMARACE 55,419 23455,185 0
MURPHY NICHOLAS A 47,502 1,58045,922 0
NACOVSKY CHARLES G 95,000 268,840
NEGRON BREA J 47,502 2347,479 0
NEGRONBETHEA JENNIE E 63,336 2,69760,639 0
NELSON ROLSTON G JR 47,502 4247,460 0
NESBITT RAVEN A 47,502 2,91644,586 0
NGO ALLEN 87,087 33,58853,499 0
NICGORSKI KATHERINE M 47,502 1,91845,584 0
NIKOLAEV IGOR K 47,502 1,10046,402 0
NIMAGA MALIKA A 47,502 11747,385 0
NORTHGRAVE SEAN L 95,000 42,75852,242 0
NUNEZ CHELSEA G 47,502 9147,411 0
NWACHUKWU CHIDINMA G 55,419 3,04452,375 0
OBRIEN DONNA 87,087 28686,801 0
OCONE MICHAEL A 47,502 29247,210 0
ODOEMENE JENNIFER 55,419 1,30954,110 0
OLEARY PAMELA A 95,000 48,25646,744 46,744
OLIVO MICHELLE 95,000 12,00682,994 82,994
OLSON DEANNA M 95,000 3,76391,237 0
ORIHUELAARIAS CARLA 63,336 6,74456,592 0
OSHO ADEJOKE D 95,000 43,26451,736 51,736
PACK DANE A 47,502 1,08346,419 0
PAGANO CARISSA F 55,419 18,99036,429 0
PALGUTTA NICOLE D 47,502 2,27445,228 0
PALMBERG ALEX 95,000 1,75193,249 0
PALMBERG JHORENE 95,000 16,78578,215 0
PALO EMA 47,502 2,14345,359 0
PARASKEVAS JACQUES 63,336 31363,023 0
PASSARO RAFAEL L 47,502 12447,378 0
PATTERSON MYA A 47,502 14047,362 0
PAUL STEVEN M 47,502 2,34945,153 0
PERALTA MARILIN 95,000 57,20737,793 0
PEREZ VINCENT 47,502 4,96642,536 0
PERLEE DONNA 47,502 2,96244,540 0
PIARD JEANRADYN 47,502 12147,381 0
PICCIRILLI MARCUS J 47,502 24947,253 0
PIERREJOHNSON WITHNEY 55,419 1,70753,712 0
PINTADO ENRIQUE R SR 47,502 49947,003 0
POLANCO BERTHA 47,502 4647,456 0
POLK CHRISTINA 47,502 31647,186 0
POLLAZZI AVANICOLE 47,502 93346,569 0
POLLOCK JONATHAN R 95,000 31,22363,777 63,777
QUINTERO JULIO 47,502 10447,398 0
RAWLS JEANNE M 55,419 24,86730,552 0
REBUSTILLOS JACQUELYN 47,502 51146,991 0
REID FARRAD D 95,000 3,78291,218 0
REINHART NICOLE R 47,502 1847,484 0
REMBERT MICHAEL D 47,502 11947,383 0
RIBEIRO JENNIFER C 95,000 1,76493,236 0
RIEHL JUSTIN C 47,502 1,04846,454 0
RIVERA JOSEPH M 47,502 3,84943,653 0
RIVERASERRANO OLGA C 47,502 9147,411 0
RIZZICA DENISE 47,502 11,90835,594 0
ROBB DEVON M 55,419 21955,200 0
RODRIGUEZ ANDREW W 47,502 92546,577 0
ROMERO GLENN 47,502 24047,262 0
ROSABAL ROSEMARY 95,000 5,15689,844 0
RUIZ NORMA A 47,502 1,21746,285 0
RUIZCASTRO ROSMERY 95,000 64,85030,150 0
RUSSELL ALIYA K 87,087 28,23458,853 58,853
RUTIGLIANO MICHAEL W SR 47,502 1,48846,014 0
RYABOY ETHAN 95,000 6,02488,976 0
SAFFORD AGATHA F 95,000 25,64869,352 0
SAGARIS ROBERT 47,502 1,11346,389 0
SAKELARIS REKA I 47,502 13047,372 0
SANSOM JONATHAN 47,502 1,91245,590 0
SANTANA MARISOL 63,336 6,83856,498 0
SANTIAGO DANIELLE 95,000 99394,007 0
SCANLAN KEVIN R 47,502 14047,362 0
SCHAFF ANGELINA 47,502 8147,421 0
SCHWAB JULIE M 95,000 8,47386,527 0
SCHWARTZ ETHAN M 47,502 22147,281 0
SCLAFANI CHRISTOPHER 47,502 71346,789 0
SEABRON DORENE 47,502 11947,383 0
SEIDEL LILLY C 47,502 13,43534,067 34,067
SHARRIEFF AMINAH A 47,502 2,89344,609 0
SHUI AMY 95,000 48,93046,070 0
SIMMONS NICHOLAS A 47,502 70646,796 0
SMIKLE CARLOS 63,336 4,01959,317 0
SMITH BRANDON 95,000 11,48883,512 0
SMITH BRANDON 95,000 5,16889,832 0
SOBREIRO ANTHONY S 47,502 1647,486 0
SOLANO ANTHONY J JR 95,000 51,01843,982 0
SOLTANI ENZO 47,502 2,60244,900 0
SOTO LAURA L 47,502 6,52040,982 0
SOTOMILTON STEPHANIE 63,336 36,18627,150 0
SPAGNUOLOHENDRIE RAQUEL T 47,502 8,21239,290 0
SPRINGER JEFFREY F 47,502 047,502 0
STAGGS ALEXANDER J 47,502 2,23045,272 0
STAGGS KIMBERLY 47,502 6,53740,965 40,965
STALEY SAMANTHA F 47,502 047,502 0
STANKIEWICZ EDMUND J JR 47,502 43147,071 0
STANTON RYAN T 47,502 3,64743,855 0
STERLING JASON K 47,502 2,97544,527 0
STOKES BRENYN D 47,502 1647,486 0
STREETER DANIEL A 47,502 77546,727 0
SULLIVAN LISAMARIE 47,502 16347,339 0
TARCO BRIANNA 47,502 11647,386 0
TAYLOR NEIL 55,419 055,419 0
THOMAS CAPRECE C 55,419 2,69052,729 0
THOMAS FARREN 71,253 7,88763,366 0
THOMPKINS LISA 95,000 47,13647,864 47,864
THOMPSON MICHAEL 63,336 46,76816,568 16,568
TIRELLA GRACE 95,000 1,97993,021 0
TORMAN PAUL F 95,000 92,0612,939 0
TROQUILLE JADYN S 47,502 16847,334 0
TYLER BERNARD A 95,000 6,09688,904 0
UQUILLAS JULIAN 47,502 7,09340,409 0
VALOROSO MATTHEW B 47,502 94846,554 0
VARGAS JOSHUA 47,502 047,502 0
VAUTIER ALICIA 47,502 13747,365 0
VELAZQUEZ SHEYLAH T 47,502 5,27142,231 0
VELEZ CHRISTOPHER 63,336 153,368
VELTRI FRANCESCA 95,000 4,07790,923 0
VENTRE GINA 63,336 2963,307 0
VILSAINT MCKERLYN 95,000 43,78951,211 0
VITALE ELLYSSA 87,087 2,83584,252 0
VOLCHANSKY OLGA V 47,502 2,01645,486 0
VOLPE LESLIE B 95,000 7,20087,800 0
VONNESSEN KYLE E 47,502 4,05243,450 0
WANNAMAKER GREGORY E 47,502 047,502 0
WASSERMAN MARK 47,502 29247,210 0
WEAVER JACOB D 47,502 90946,593 0
WERNER LAURA 79,170 2479,146 0
WESCOTT JOANNE E 47,502 1647,486 0
WHITE YASMIN Q 95,000 11,45783,543 0
WICKS JOEY E 47,502 047,502 0
WILLIAMS MICHAEL E 47,502 1,77045,732 0
WILSON JOSEPH M 95,000 89,7085,292 0
WILSON KEVIN J 95,000 9,22185,779 0
WISNER STEPHEN F JR 47,502 12547,377 0
WONG SHERWYN 47,502 6747,435 0
WONG SZEWAI 47,502 2,67044,832 0
WRIGHT MERIAN L 47,502 7547,427 0
YEBOAH NANA S 71,253 6,51464,739 0
YELDELL TAMEIKA S 47,502 047,502 0
YERRAGANTI SRINIVAS 95,000 93,1541,846 0
ZBAIDA AHARON 47,502 6,10541,397 0
ZOVKO TIJANA 95,000 1,60293,398 0
ZUCCATO RICHARD P 95,000 71,99823,002 23,002
ZURITAMOSCOSO JORGE E 87,087 32,05655,031 0

460 Producers