Vegas

Convention Trackers 2024-10-09

-for estimation only, -personal recruiting credits included
Agent Goal ALP YTD ALP Need ALP Need/Wk
ABADI LAILA I 97,500 100,410
ABDULA ADEM 97,500 106,042
ADELUFOSI SAMSON A 97,500 53,91943,581 3,962
ALAMO MANUEL A 97,500 7,82989,671 8,152
ALLARD DAYNA D 73,125 14,99558,130 5,285
ALLEN JOYE L 81,250 16681,084 7,371
ALLEN TONIANN 97,500 68,37429,126 2,427
ALSIEUX LILA 89,375 1,17488,201 8,018
AMATO FRANCESCO D 97,500 37,95859,542 5,413
ANDERSON ALSHAKISE R 97,500 70,89426,606 2,217
ANDERSON LISA K 48,750 19448,556 4,414
ANDERSON STUART L 48,750 17,72231,028 2,821
ANDREWS DOMINIQUE B 97,500 7,75289,748 8,159
ANDREWS KIYONA C 97,500 4097,460 8,860
ANDUJAR JAYMARIE 89,375 9,44779,928 7,266
ANGELOVSKI BORISLAV 97,500 17,56579,935 6,661
ARIF DANIAL A 97,500 111,350
ASCHER RUSSELL S 56,875 6056,815 5,165
ASHRAF WAQAR 89,375 69488,681 8,062
ASHWORTH KRISTA L 56,875 12556,750 5,159
ASKEW LARRY D JR 97,500 3,01494,486 8,590
ATALLAH NABIL JR 97,500 24,27273,228 6,657
BAIDENNIMENE ENOCH 97,500 29,53367,967 5,664
BALOCO DAVID 65,000 1,00663,994 5,818
BANCO ANNE K 97,500 38,11459,386 5,399
BANKS IMANI 97,500 54,18043,320 3,610
BARNETT TALEETHA 56,875 13,33643,539 3,958
BARTLETT FAITH A 65,000 6,97058,030 5,275
BARYCHKO BAILEY T 48,750 2,33646,414 4,219
BATISTA DARIELIS 97,500 33197,169 8,834
BATTAGLIO MICHAEL J 97,500 124,918
BEATTY SHARN M 97,500 17,58879,912 6,659
BELMONT AUSTIN S 48,750 5,46343,287 3,935
BELTRAN MICHELLE 48,750 21,64427,106 2,464
BENDISH VALERIE 65,000 1,19163,809 5,801
BENNETT KAYLA 73,125 16,68556,440 5,131
BERRY MARK 48,750 2848,722 4,429
BESSER JAMES V JR 89,375 25989,116 8,101
BOCANEGRA LOUIS D 73,125 16772,958 6,633
BONTHU SRIHARINI 48,750 65348,097 4,372
BOOKER MICHAEL 73,125 5,72867,397 6,127
BRITOS VERONICA I 97,500 41,28656,214 5,110
BROWN CARMELLA J 65,000 30264,698 5,882
BRUNO JENNIFER 81,250 9,73071,520 6,502
BUCKSAR MARY T 56,875 4856,827 5,166
BUNDRICK JOSEPH 48,750 5348,697 4,427
BURNS MARQUEL A 97,500 3,30194,199 8,564
BUTCHER BRADLEY W 97,500 1,62395,877 8,716
BUTO JOANMARIE 56,875 18656,689 5,154
CALABRESE LOUIS M 97,500 16,50780,993 7,363
CALDERON JACQUELINE 81,250 12,47668,774 6,252
CALHOUN LAQUANDA A 97,500 1,22596,275 8,752
CAMERON AUBREY 73,125 58772,538 6,594
CAMPANELLA JAMES J 48,750 44048,310 4,392
CARLSON CRAIG W 97,500 -1,06598,565 8,960
CARRION DIANE A 97,500 4,61492,886 8,444
CASSIUSDONOVAN SHERVONNE J 56,875 6,77550,100 4,555
CERCHIO CHRISTOPHER 89,375 3,34586,030 7,821
CHERIAN JOSEPH T 48,750 7948,671 4,425
CICERALE PATRICIA A 97,500 4,49093,010 8,455
CILLI LYNNEA E 97,500 1,33196,169 8,743
CLARK ABIGAIL 97,500 1,42296,078 8,734
CLARK STANLEY A JR 97,500 6,46091,040 8,276
CLENNON ROGER D 97,500 25,79471,706 6,519
COLON KRYSTAL A 97,500 8,67488,826 8,075
COPECHISOLM JASMINE V 73,125 6673,059 6,642
CORSARO ALEXA 81,250 1,78579,465 7,224
COX MADELIENE J 73,125 6,99566,130 6,012
CRESPO AMANDA M 73,125 45472,671 6,606
CRIADO ERICA N 56,875 11,57745,298 4,118
CRUMB STEVEN A 56,875 33756,538 5,140
CUEVAS BEATRIZ 97,500 1997,481 8,862
CUSTIS STEVEN B 65,000 14564,855 5,896
DALLAS KYLE C 97,500 1,53995,961 8,724
DAMJANAC JOVAN D 73,125 12,89260,233 5,476
DARLING CAJYA M 73,125 6,66666,459 6,042
DAVIS ANTHONY F 48,750 25848,492 4,408
DAY CHARLES Y 48,750 44148,309 4,392
DEGREZIA MICHAEL E 97,500 3,16594,335 8,576
DEMELO SARAH 81,250 11781,133 7,376
DEMIRJIAN VICKY 73,125 11473,011 6,637
DIAZ MELLISA Y 65,000 29164,709 5,883
DOCKETT DOROTHEA L 97,500 21,61975,881 6,898
DODDI SAI C 48,750 2,16246,588 4,235
DOMBROWSKI SUZANNE 97,500 1,02796,473 8,770
DONOVAN SAMANTHA H 56,875 4,12152,754 4,796
DOROSARIO BRANDON 56,875 4,87651,999 4,727
DOUGLAS TOMLIN K 97,500 -4,285101,785 9,253
DOYLE CARYLON N 97,500 17897,322 8,847
DREGER BARRY 48,750 4848,702 4,427
DUFFY GRANT M 73,125 4873,077 6,643
ELAM REJEAN K 97,500 37,03460,466 5,039
EMACHAH SHATHA 97,500 23,03074,470 6,770
ENCARNACIONPEGUERO WILSON O SR 48,750 11448,636 4,421
ESAK JOSEPH 56,875 1,43055,445 5,040
FAMILIAFAMILIA RONALD 97,500 3,47794,023 8,548
FARNER CHRISTINA M 48,750 22048,530 4,412
FARO WILLIAM A 81,250 10381,147 7,377
FAUL MICHELE 97,500 118,652
FEDERICO ZACKARY 48,750 13248,618 4,420
FELIX DIMITRI 97,500 -11997,619 8,874
FERNANDO KEVAAN T 97,500 -55998,059 8,914
FERRANDO MARGALYDA 97,500 2,62394,877 8,625
FIGUEIREDO MAGDA 97,500 12,75084,750 7,705
FIGUEROA OCEANNA M 81,250 2081,230 7,385
FISHER CHRISTINA M 97,500 26,59670,904 6,446
FORCELLA ERNEST D 48,750 1,86346,887 4,262
FOSTER ANDRE A 48,750 15648,594 4,418
FOX CRISTINA M 97,500 15,85181,649 7,423
FOX MICHELLE K 48,750 1,10747,643 4,331
FRANCIS EUSTACE H 48,750 16348,587 4,417
FRANCIS GORDON J 48,750 3448,716 4,429
FREEMAN THOMAS R 89,375 77588,600 8,055
FREUD DORON J 97,500 60,02937,471 3,123
FREUD MELISSA 48,750 6,93841,812 3,801
FRIAS FRANKGELY 89,375 6,89882,477 7,498
FRIMPONG YAA K 89,375 11489,261 8,115
FUTRELL DIAMOND C 81,250 21481,036 7,367
FUTTERWEIT MARC A 97,500 91,2286,272 523
GAMBLE ELAINE D 97,500 31,49766,003 6,000
GANDHI PRILI 48,750 8048,670 4,425
GARNES HISHAWNE A 48,750 48548,265 4,388
GERACI DAWN M 48,750 1,09047,660 4,333
GERSTEIN MICHAEL 97,500 24,50472,996 6,083
GHEIT ALI M 89,375 2,51886,857 7,896
GIANNI DANIELLE A 48,750 10,36938,381 3,489
GIBSON DANIEL L 48,750 1,11547,635 4,330
GLASSMAN STACEY E 97,500 -2,44199,941 9,086
GLOVER ZACHARI M 73,125 3,33569,790 6,345
GOLDENBERG ANNA 65,000 10,19954,801 4,982
GOLDFLUSS GARY H 48,750 12148,629 4,421
GOLDFLUSS GARY H 48,750 1,13747,613 4,328
GONZALEZ KEILA 48,750 14048,610 4,419
GONZALEZ XAVIER R 97,500 4,04093,460 8,496
GRAHAM KWAME J 97,500 8,38989,111 8,101
GREEN GERALD M 48,750 47248,278 4,389
GRIGGERS CATHERINE 65,000 4464,956 5,905
GROSSMAN JONATHAN G 73,125 12573,000 6,636
GRUSHKO ALEKSANDR 97,500 53,37444,126 4,011
GUADELOUPE NATALIE 65,000 3,74361,257 5,569
GUGLIELMINO JARED M 97,500 94,5272,973 248
HAFFELY RYAN 97,500 31397,187 8,835
HAHNLEN LISARENEE 97,500 40,83556,665 5,151
HALMO ROSEANN 48,750 16448,586 4,417
HANNA DANNY N 73,125 66872,457 6,587
HANNAH TIFFANY G 48,750 14948,601 4,418
HANSEN KYLE T 48,750 30648,444 4,404
HARGROVE ANYAH 81,250 13181,119 7,374
HAYNES LORRAINE A 48,750 6448,686 4,426
HAZZARD ERIK R 65,000 38864,612 5,874
HELLY COREY P 97,500 53,50643,994 3,666
HERCULES DANIELLE 97,500 17,57779,923 7,266
HERMAN PHILIP A 65,000 1,92763,073 5,734
HERNANDEZ KRISTINA N 56,875 43756,438 5,131
HERNANDEZ MONICA A 65,000 45364,547 5,868
HERTZ DARYL J 89,375 2,25987,116 7,920
HEWLETTPACHECO SARI 97,500 2,01095,490 8,681
HISE LYNDA M 73,125 14972,976 6,634
HUBERT PATRICIA J 56,875 2556,850 5,168
HUDSON CYTERIA R 48,750 11448,636 4,421
HUIE JEANNA 73,125 23472,891 6,626
HYLTON DENISE E 48,750 74648,004 4,364
JACQUET CLAUDIA C 97,500 87,25110,249 932
JARRELL DAMON J II 89,375 26589,110 8,101
JENNY GABRIEL J 65,000 2,92662,074 5,643
JOHNSON NAFESHA M 48,750 24848,502 4,409
JOHNSON SEAN M 65,000 1,52463,476 5,771
JOHNSON TYANNAH C 73,125 14672,979 6,634
JOHNSTON CHARLES W JR 65,000 2,74262,258 5,660
JOHNSTON CONNOR 81,250 1,92979,321 7,211
JOHNSTON ROBERT 65,000 16164,839 5,894
JONES JESSICA R 81,250 12,56368,687 6,244
JONES MEGAN 56,875 80956,066 5,097
KAPOOR ANEESH 65,000 64964,351 5,850
KATUSHABE BIRABWA F 48,750 20,32628,424 2,584
KEIDERLING ELIZABETH A 97,500 12597,375 8,852
KEIDERLING JOHN H 97,500 10,31987,181 7,926
KELLY GREGORY L 56,875 20756,668 5,152
KELMENDI ELVANE 48,750 12748,623 4,420
KEY SHAWNDALE J 97,500 5,78691,714 8,338
KLOOS KRISTINLEE 97,500 4,75892,742 8,431
KLOSINSKI GINGER L 48,750 12548,625 4,420
KNAPP NICHOLE 56,875 4,22952,646 4,786
KNIGHT TIMOTHY C JR 97,500 1,32696,174 8,743
KOPYCIENSKI COLLEEN E 97,500 74,18723,313 2,119
KOVALESKI DYLAN M 97,500 26,66170,839 6,440
LACERDA MICHAEL C JR 65,000 1,77963,221 5,747
LAKHAN SHIVANNI A 97,500 103,978
LARICCIA MARIA 48,750 9948,651 4,423
LAURO JONATHAN G 81,250 8,34472,906 6,628
LAZU MARIANGEL 48,750 43448,316 4,392
LEMOINE STEFRANSKY 97,500 3,09494,406 8,582
LEONARDO JUAN M 97,500 -18997,689 8,881
LINDNER VICTORIA R 48,750 21348,537 4,412
LIVERPOOL KERON P 81,250 1,67679,574 7,234
LIZANO GERALDY L 97,500 -30397,803 8,891
LOBELLO MORGAN J 97,500 28,48069,020 6,275
LONG MATTHEW 89,375 20989,166 8,106
LOPEZ CAROLINA E 97,500 86,13911,361 1,033
LOR BRUCE X 97,500 3,30394,197 8,563
LUNDY ALEAH 89,375 26,68862,687 5,699
LUSTBADER AMANDA N 97,500 205,206
LY JOHNNY S 97,500 23,60073,900 6,158
LYBELTRE OUTTARA S 97,500 10,52486,976 7,907
MALDONADO REBECCA 97,500 5,78991,711 8,337
MANCE MELVIN R 97,500 73096,770 8,797
MANOCCHIO LUCIUS 97,500 26,64070,860 5,905
MARCKETTA NICHOLAS J 56,875 7,50749,368 4,488
MARSHALL EDWARD JR 48,750 4,40644,344 4,031
MARTE ADRIANA 97,500 2,17895,322 8,666
MARTE ARGENIS 73,125 073,125 6,648
MASSENBURG ASYAH D 97,500 4,12493,376 8,489
MATANO ANDREI M SR 48,750 17,46631,284 2,844
MATHEW SIJU 48,750 34148,409 4,401
MATOS JOSE A JR 97,500 36,81560,685 5,057
MAYFIELD KEYGAN 73,125 1,20071,925 6,539
MAZZARO DANA L 65,000 98164,019 5,820
MCCAIN JAMASIA 48,750 11448,636 4,421
MCCLARY GERALD 97,500 35,96561,535 5,594
MCCORMICK LAMAR A 56,875 13756,738 5,158
MCCOY MYLES 89,375 2389,352 8,123
MCGRATH MARIA 48,750 25748,493 4,408
MCKELLAR KARL K JR 97,500 55396,947 8,813
MCLEAN NESA 81,250 2,04479,206 7,201
MENSAH SHEILA N 48,750 2,38246,368 4,215
MIANOWSKI STEVEN M 73,125 3,79969,326 6,302
MIDDLETONBEATTY CORTNEY 65,000 11,37453,626 4,875
MILANI PAUL J 48,750 3,16545,585 4,144
MILLER SUMMER L 48,750 20148,549 4,414
MILLS ARIELLE H 81,250 12281,128 7,375
MILYTSKA KLAVDIIA 48,750 17148,579 4,416
MOHAMMED ZANEESHA 48,750 10048,650 4,423
MONTGOMERY KACEE M 97,500 26,91670,584 6,417
MORENO JORGE L 56,875 30056,575 5,143
MOSLEY KAREN 97,500 4,06293,438 8,494
MOZON LAKEISHA 73,125 2373,102 6,646
MULLINS VICTORIA 97,500 1,57095,930 8,721
NACHEF JEANETTE 89,375 11,45377,922 7,084
NACOVSKY CHARLES G 97,500 172,891
NETTLETON MATTHEW 73,125 14572,980 6,635
NGO ALLEN 97,500 13,40784,093 7,645
NICGORSKI KATHERINE M 97,500 1497,486 8,862
NIMAGA MALIKA A 97,500 56,69640,804 3,709
NIRWAN ASHVINDER S 48,750 9248,658 4,423
NJOKU HAPPINESS A 73,125 21972,906 6,628
NOEL JENIMA 65,000 065,000 5,909
NORTHGRAVE SEAN L 97,500 16,13881,362 7,397
OBIDIKE CHUKWUKA E 48,750 2,93045,820 4,165
OCASIO JORGE L JR 56,875 36056,515 5,138
OLEARY PAMELA A 97,500 51,71045,790 4,163
OLIVER DAMION H 48,750 2,47246,278 4,207
OLIVO MICHELLE 97,500 2,68594,815 8,620
ORIHUELAARIAS CARLA 97,500 2,09495,406 8,673
ORTEZAVILA ELVIA M 48,750 42848,322 4,393
OSHO ADEJOKE D 97,500 7,14790,353 8,214
OYOLA CARLOS R 73,125 6,13166,994 6,090
PADILLA OLIVIA 81,250 3,42277,828 7,075
PAGANO CARISSA F 97,500 9,33188,169 8,015
PAJIC CHRISTOPHER J 48,750 5,57443,176 3,925
PASSARO RAFAEL L 97,500 1,03296,468 8,770
PATTERSON MYA A 97,500 1197,489 8,863
PAUL STEVEN M 97,500 2,71094,790 8,617
PAULLAKE BRENDON 48,750 048,750 4,432
PELLAGRINO CATHERINE G 89,375 16989,206 8,110
PENA ALMA E 56,875 1,55055,325 5,030
PERALTA ANGELINA M 89,375 48088,895 8,081
PEREZ MANUELA 48,750 8,64940,101 3,646
PERLEE DONNA 97,500 3,39494,106 8,555
PIARD JEANRADYN 97,500 1,78895,712 8,701
PICCOLO FRANK II 48,750 53848,212 4,383
PIERRE MELYSSANDRE 48,750 19448,556 4,414
PINO DENISSE 81,250 53980,711 7,337
PORTTO CLAUDIA 73,125 2,86470,261 6,387
PRATT APRIL 65,000 1664,984 5,908
PURVEY ROBERT 48,750 5348,697 4,427
RAINONE MATTHEW 48,750 77947,971 4,361
RAMOS JEFFREY 89,375 089,375 8,125
RAZEQ SHADI H 48,750 8,94039,810 3,619
REEDER LONNIE P 48,750 048,750 4,432
REVELS JAMES III 48,750 24948,501 4,409
RIBEIRO JENNIFER C 48,750 6,47342,277 3,523
RIGGS JESSICA T 73,125 2,46970,656 6,423
RIVERA EVELYSE L 48,750 048,750 4,432
RIZZICA DENISE 97,500 27,80669,694 6,336
RIZZO JILLIAN 56,875 7,14749,728 4,521
ROBB DEVON M 97,500 2,79094,710 8,610
ROBERTSROSENBERG KARLJASON 48,750 1,57447,176 4,289
RODRIGUEZ ANTONIO D JR 81,250 081,250 7,386
ROPER CHRISTIAN M 89,375 6,72382,652 7,514
RUAN RAMON J 56,875 8,38548,490 4,041
RUAN YOSELYN 48,750 20848,542 4,413
RUBBINACCIO LAUREN 73,125 16,55956,566 4,714
RUIZCASTRO ROSMERY 97,500 41,59255,908 5,083
RUSSELL ALIYA K 97,500 11,00186,499 7,864
SAFFORD AGATHA F 97,500 6,51690,984 8,271
SALAAM SAHNI T 73,125 1,32571,800 6,527
SALGADO HECTOR M 48,750 2,25946,491 4,226
SANCHEZ JASMINE M 81,250 081,250 7,386
SANSOM JONATHAN 97,500 8,31589,185 8,108
SANTITORO MARYANN 48,750 12548,625 4,420
SARRO ALYSSA 56,875 1,44255,433 5,039
SCATIGNA JAMES 48,750 42,5806,170 561
SCHEUFLER JAKE L 48,750 57448,176 4,380
SCHULE LAUREN T 73,125 1,55371,572 6,507
SCHWAB JULIE M 97,500 13,95283,548 7,595
SEREDNICKY JOHN P 89,375 18189,194 8,109
SHARRIEFF AMINAH A 97,500 16,06881,432 7,403
SHUI AMY 97,500 28,18869,312 6,301
SHUM NICHOLAS G 65,000 80064,200 5,836
SILFA ANGELICA J 48,750 8,39440,356 3,669
SLATEN JASON E 73,125 96772,158 6,560
SLYE THERESA A 48,750 1,23747,513 4,319
SMILE NOELA 65,000 6364,937 5,903
SOLANO ANTHONY J JR 97,500 66,78930,711 2,792
SOLTANI ENZO 97,500 -90898,408 8,946
SORIANO ENMELY R 81,250 14,46566,785 6,071
SPAGNUOLOHENDRIE RAQUEL T 97,500 22,51574,985 6,817
STAGGS ALEXANDER J 97,500 3,62793,873 8,534
STAGGS KIMBERLY 97,500 1,22796,273 8,752
STANKIEWICZ EDMUND J JR 97,500 11497,386 8,853
STPIERRE GABRIEL M 48,750 19548,555 4,414
STURCE IMER 56,875 10,23846,637 4,240
SULLIVAN CONNOR M 48,750 92947,821 4,347
SUOMI DAVID J 48,750 17548,575 4,416
SWEETAPPLE ELENA K 65,000 1,65663,344 5,759
SYLVESTER SHANIA J 81,250 9081,160 7,378
TANKSLEY TAMMY 65,000 1,21063,790 5,799
THOMPKINS LISA 97,500 26,56070,940 6,449
THOMPSON JENNIFER E 48,750 3148,719 4,429
THOMPSON MICHAEL 97,500 2,08595,415 8,674
TIMBO ABU B 81,250 38280,868 7,352
TORMAN PAUL F 97,500 60,06137,439 3,404
TURNER DAVID A 48,750 5,84942,901 3,900
UHLER JEFFREY C 48,750 13248,618 4,420
UQUILLAS JULIAN 97,500 8,08189,419 8,129
VELEZ CHRISTOPHER 97,500 101,874
VELTRI FRANCESCA 97,500 49,95747,543 3,962
VENKERSAMMYSMITH VICTORIA S 65,000 18,38746,613 4,238
VILSAINT MCKERLYN 97,500 11,97785,523 7,775
VINEER SCHANE J 81,250 27180,979 7,362
VIRK AMARJIT 48,750 30348,447 4,404
VISWANATHAN RAMAKRISHNA 81,250 5081,200 7,382
VOLPE LESLIE B 97,500 10,96586,535 7,867
WALSH LAUREN A 56,875 5,24051,635 4,694
WALTERS STEPHEN A JR 81,250 13881,112 7,374
WASHINGTON KWADRIYYA K 73,125 14,34958,776 5,343
WASHINGTON WAKEELAH 81,250 3,90477,346 7,031
WASSERMAN MARK 97,500 1,80095,700 8,700
WATTS BENJAMIN F 48,750 1,16247,588 4,326
WEATHERSPOOL JAKE 56,875 32,38824,487 2,041
WEIKEL ALICE G 48,750 27548,475 4,407
WESTBEATTY STEPHANIE E 65,000 17,46747,533 4,321
WILLIAMS CAMILLE E 48,750 7148,679 4,425
WILLIAMS MICHAEL E 97,500 5,30792,193 8,381
WILLIAMS OLIVIA N 48,750 16148,589 4,417
WILLIFORD LANDON C 48,750 91147,839 4,349
WILSON JOSEPH M 97,500 57,00740,493 3,681
WILSON KEVIN J 97,500 097,500 8,864
WONG SZEWAI 97,500 7,34290,158 8,196
WRENN DAVID S 81,250 2,39578,855 7,169
YERRAGANTI SRINIVAS 97,500 71,15926,341 2,395
YOUNG BETH 81,250 30680,944 7,359
ZUCCATO RICHARD P 97,500 5,74191,759 7,647
ZURITAMOSCOSO JORGE E 97,500 -27197,771 8,888

364 Producers