Vegas

Convention Trackers 2024-11-13

-for estimation only, -personal recruiting credits included
Agent Goal ALP YTD ALP Need ALP Need/Wk
ABADI LAILA I 97,500 102,902
ABDULA ADEM 97,500 125,417
ADELUFOSI SAMSON A 97,500 59,46738,033 6,339
AJAMIAN GLENN 48,750 1,13747,613 7,935
ALAMO MANUEL A 97,500 9,03988,461 14,744
ALBELO KEVIN Y 48,750 4648,704 8,117
ALLARD DAYNA D 73,125 14,99558,130 9,688
ALLEN JOYE L 81,250 16681,084 13,514
ALLEN TONIANN 97,500 76,61320,887 2,984
ALSIEUX LILA 89,375 1,17488,201 14,700
AMATO FRANCESCO D 97,500 36,86060,640 10,107
ANDERSON ALSHAKISE R 97,500 70,59326,907 3,844
ANDERSON LISA K 48,750 19448,556 8,093
ANDERSON STUART L 48,750 27,96220,788 3,465
ANDREWS DOMINIQUE B 97,500 7,75289,748 14,958
ANDREWS KIYONA C 97,500 4097,460 16,243
ANDUJAR JAYMARIE 89,375 9,74179,634 13,272
ANGELOVSKI BORISLAV 97,500 18,22079,280 11,326
ARIF DANIAL A 97,500 130,876
ASCHER RUSSELL S 56,875 6056,815 9,469
ASHRAF WAQAR 89,375 69488,681 14,780
ASHWORTH KRISTA L 56,875 12556,750 9,458
ASKEW LARRY D JR 97,500 4,74692,754 15,459
ATALLAH NABIL JR 97,500 24,01373,487 12,248
BAIDENNIMENE ENOCH 97,500 30,19167,309 9,616
BALOCO DAVID 65,000 1,00663,994 10,666
BANCO ANNE K 97,500 41,37356,127 9,355
BANKS IMANI 97,500 56,50340,997 5,857
BARBAROSO TINA K 48,750 46648,284 8,047
BARNETT TALEETHA 56,875 13,33643,539 7,256
BARTLETT FAITH A 65,000 6,97058,030 9,672
BARYCHKO BAILEY T 48,750 2,33646,414 7,736
BATISTA DARIELIS 97,500 33197,169 16,195
BATTAGLIO MICHAEL J 97,500 136,254
BAZELAIS ALICIA 48,750 3548,715 8,119
BEATTY SHARN M 97,500 17,75279,748 11,393
BELMONT AUSTIN S 48,750 7,20041,550 6,925
BELTRAN MICHELLE 48,750 20,72728,023 4,671
BENDISH VALERIE 65,000 1,19163,809 10,635
BENNETT KAYLA 73,125 16,53956,586 9,431
BERRY MARK 48,750 2848,722 8,120
BESSER JAMES V JR 89,375 25989,116 14,853
BOCANEGRA LOUIS D 73,125 16772,958 12,160
BONTHU SRIHARINI 48,750 65348,097 8,016
BOOKER MICHAEL 73,125 5,72867,397 11,233
BRITOS VERONICA I 97,500 40,50756,993 9,499
BROOKS DEVON 48,750 10348,647 8,108
BROWN CARMELLA J 65,000 30264,698 10,783
BRUNO JENNIFER 81,250 9,73071,520 11,920
BUCKSAR MARY T 56,875 4856,827 9,471
BUNDRICK JOSEPH 48,750 5348,697 8,116
BURNS MARQUEL A 97,500 3,30194,199 15,700
BUTCHER BRADLEY W 97,500 1,62395,877 15,979
BUTO JOANMARIE 56,875 18656,689 9,448
CALABRESE LOUIS M 97,500 16,50780,993 13,499
CALDERON JACQUELINE 81,250 12,47668,774 11,462
CALHOUN LAQUANDA A 97,500 1,22596,275 16,046
CAMERON AUBREY 73,125 58772,538 12,090
CAMPANELLA JAMES J 48,750 44048,310 8,052
CARLSON CRAIG W 97,500 -1,06598,565 16,428
CARRION DIANE A 97,500 4,61492,886 15,481
CASIANO JOEL E 48,750 43948,311 8,052
CASSIUSDONOVAN SHERVONNE J 56,875 5,95250,923 8,487
CERCHIO CHRISTOPHER 89,375 3,34586,030 14,338
CHERIAN JOSEPH T 48,750 7948,671 8,112
CHIRIBOGATACURI CHELSIE D 48,750 1,88646,864 7,811
CICERALE PATRICIA A 97,500 4,49093,010 15,502
CILLI LYNNEA E 97,500 1,33196,169 16,028
CLARK ABIGAIL 97,500 1,42296,078 16,013
CLARK STANLEY A JR 97,500 6,46091,040 15,173
CLENNON ROGER D 97,500 25,79471,706 11,951
COLON KRYSTAL A 97,500 8,67488,826 14,804
COPECHISOLM JASMINE V 73,125 6673,059 12,176
CORSARO ALEXA 81,250 1,78579,465 13,244
COX MADELIENE J 73,125 6,99566,130 11,022
CRESPO AMANDA M 73,125 45472,671 12,112
CRIADO ERICA N 56,875 12,33844,537 7,423
CRUMB STEVEN A 56,875 33756,538 9,423
CUEVAS BEATRIZ 97,500 56196,939 16,157
CUSTIS STEVEN B 65,000 14564,855 10,809
DALLAS KYLE C 97,500 1,53995,961 15,994
DAMJANAC JOVAN D 73,125 12,65760,468 10,078
DANGELO JENNIFER A 48,750 3,79044,960 7,493
DARLING CAJYA M 73,125 6,66666,459 11,076
DAVIS ANTHONY F 48,750 25848,492 8,082
DAY CHARLES Y 48,750 44148,309 8,051
DAY PATRICK L 48,750 1,24047,510 7,918
DEGREZIA MICHAEL E 97,500 3,16594,335 15,722
DEMELO SARAH 81,250 11781,133 13,522
DEMIRJIAN VICKY 73,125 11473,011 12,169
DIAZ MELLISA Y 65,000 29164,709 10,785
DISTELL ROBERT 48,750 1,38747,363 7,894
DOCKETT DOROTHEA L 97,500 21,43076,070 12,678
DODDI SAI C 48,750 2,16246,588 7,765
DOMBROWSKI SUZANNE 97,500 1,02796,473 16,079
DONOVAN SAMANTHA H 56,875 3,96352,912 8,819
DOROSARIO BRANDON 56,875 4,87651,999 8,666
DOUGLAS TOMLIN K 97,500 -4,285101,785 16,964
DOYLE CARYLON N 97,500 17897,322 16,220
DREGER BARRY 48,750 4848,702 8,117
DUFFY GRANT M 73,125 4873,077 12,179
ELALFY HANI SR 48,750 7448,676 8,113
ELAM REJEAN K 97,500 37,00060,500 8,643
EMACHAH SHATHA 97,500 28,18469,316 11,553
ENCARNACIONPEGUERO WILSON O SR 48,750 11448,636 8,106
ESAK JOSEPH 56,875 1,43055,445 9,241
FAMILIAFAMILIA RONALD 97,500 3,47794,023 15,671
FARHAT ADHAM 48,750 6,74942,001 7,000
FARNER CHRISTINA M 48,750 22048,530 8,088
FARO WILLIAM A 81,250 10381,147 13,525
FAUL MICHELE 97,500 133,908
FEDERICO ZACKARY 48,750 13248,618 8,103
FELIX DIMITRI 97,500 -11997,619 16,270
FERNANDO KEVAAN T 97,500 -55998,059 16,343
FERRANDO MARGALYDA 97,500 2,62394,877 15,813
FIGUEIREDO MAGDA 97,500 12,75084,750 14,125
FIGUEROA OCEANNA M 81,250 2081,230 13,538
FISHER CHRISTINA M 97,500 29,99167,509 11,252
FORCELLA ERNEST D 48,750 1,86346,887 7,815
FOSTER ANDRE A 48,750 15648,594 8,099
FOX CRISTINA M 97,500 15,85181,649 13,608
FOX MICHELLE K 48,750 1,10747,643 7,940
FRANCIS EUSTACE H 48,750 16348,587 8,098
FRANCIS GORDON J 48,750 3448,716 8,119
FREEMAN THOMAS R 89,375 77588,600 14,767
FREUD DORON J 97,500 60,32237,178 5,311
FREUD MELISSA 48,750 7,59641,154 6,859
FRIAS FRANKGELY 89,375 7,78381,592 13,599
FRIMPONG YAA K 89,375 11489,261 14,877
FUTRELL DIAMOND C 81,250 21481,036 13,506
FUTTERWEIT MARC A 97,500 106,396
GAMBLE ELAINE D 97,500 35,50861,992 10,332
GANDHI PRILI 48,750 8048,670 8,112
GARNES HISHAWNE A 48,750 48548,265 8,044
GAWEL DAVID 48,750 70048,050 8,008
GERACI DAWN M 48,750 2,35946,391 7,732
GERSTEIN MICHAEL 97,500 27,14870,352 10,050
GIANNI DANIELLE A 48,750 9,99438,756 6,459
GIBSON DANIEL L 48,750 1,11547,635 7,939
GLASSMAN STACEY E 97,500 -2,44199,941 16,657
GLOVER ZACHARI M 73,125 3,33569,790 11,632
GOLDENBERG ANNA 65,000 12,30052,700 8,783
GOLDFLUSS GARY H 48,750 12148,629 8,105
GOLDFLUSS GARY H 48,750 1,13747,613 7,935
GONZALEZ KEILA 48,750 14048,610 8,102
GONZALEZ XAVIER R 97,500 4,04093,460 15,577
GRAHAM KWAME J 97,500 9,89387,607 14,601
GRAVES FANTAIJA G 48,750 20948,541 8,090
GRAVES MELYNNDA A 48,750 1348,737 8,123
GREEN GERALD M 48,750 47248,278 8,046
GRIGGERS CATHERINE 65,000 4464,956 10,826
GROSSMAN JONATHAN G 73,125 12573,000 12,167
GRUSHKO ALEKSANDR 97,500 57,29340,207 6,701
GUADELOUPE NATALIE 65,000 3,74361,257 10,209
GUGLIELMINO JARED M 97,500 110,215
HAFFELY RYAN 97,500 31397,187 16,198
HAHNLEN LISARENEE 97,500 45,86551,635 8,606
HALMO ROSEANN 48,750 16448,586 8,098
HANNA DANNY N 73,125 66872,457 12,076
HANNAH TIFFANY G 48,750 14948,601 8,100
HANSEN KYLE T 48,750 30648,444 8,074
HARGROVE ANYAH 81,250 13181,119 13,520
HAYNES LORRAINE A 48,750 6448,686 8,114
HAZZARD ERIK R 65,000 38864,612 10,769
HELLY COREY P 97,500 55,59341,907 5,987
HERCULES DANIELLE 97,500 17,44880,052 13,342
HERMAN PHILIP A 65,000 1,92763,073 10,512
HERNANDEZ KRISTINA N 56,875 43756,438 9,406
HERNANDEZ MONICA A 65,000 45364,547 10,758
HERTZ DARYL J 89,375 2,25987,116 14,519
HEWLETTPACHECO SARI 97,500 2,01095,490 15,915
HISE LYNDA M 73,125 14972,976 12,163
HUBERT PATRICIA J 56,875 2556,850 9,475
HUDSON CYTERIA R 48,750 11448,636 8,106
HUIE JEANNA 73,125 23472,891 12,149
HYLTON DENISE E 48,750 1,08947,661 7,944
JACQUET CLAUDIA C 97,500 91,1846,316 1,053
JARRELL DAMON J II 89,375 26589,110 14,852
JENNY GABRIEL J 65,000 2,92662,074 10,346
JOHNSON NAFESHA M 48,750 24848,502 8,084
JOHNSON SEAN M 65,000 1,52463,476 10,579
JOHNSON TYANNAH C 73,125 14672,979 12,163
JOHNSTON CHARLES W JR 65,000 2,74262,258 10,376
JOHNSTON CONNOR 81,250 1,92979,321 13,220
JOHNSTON ROBERT 65,000 16164,839 10,807
JONES JESSICA R 81,250 12,56368,687 11,448
JONES MEGAN 56,875 80956,066 9,344
KAPOOR ANEESH 65,000 64964,351 10,725
KATUSHABE BIRABWA F 48,750 29,58119,169 3,195
KEIDERLING ELIZABETH A 97,500 12597,375 16,229
KEIDERLING JOHN H 97,500 10,31987,181 14,530
KELLY GREGORY L 56,875 20756,668 9,445
KELMENDI ELVANE 48,750 12748,623 8,104
KEY SHAWNDALE J 97,500 5,78691,714 15,286
KLOOS KRISTINLEE 97,500 4,75892,742 15,457
KLOSINSKI GINGER L 48,750 12548,625 8,104
KNAPP NICHOLE 56,875 4,22952,646 8,774
KNIGHT TIMOTHY C JR 97,500 1,32696,174 16,029
KOPYCIENSKI COLLEEN E 97,500 91,6775,823 971
KOVALESKI DYLAN M 97,500 26,94170,559 11,760
LACERDA MICHAEL C JR 65,000 1,77963,221 10,537
LAKHAN SHIVANNI A 97,500 119,090
LARICCIA MARIA 48,750 9948,651 8,109
LAURO JONATHAN G 81,250 8,34472,906 12,151
LAZU MARIANGEL 48,750 43448,316 8,053
LEE TAE 48,750 1,26747,483 7,914
LEMOINE STEFRANSKY 97,500 3,09494,406 15,734
LEONARDO JUAN M 97,500 -18997,689 16,282
LINDNER VICTORIA R 48,750 21348,537 8,090
LIVERPOOL KERON P 81,250 1,67679,574 13,262
LIZANO GERALDY L 97,500 -30397,803 16,301
LOBELLO MORGAN J 97,500 28,83368,667 11,444
LONG MATTHEW 89,375 20989,166 14,861
LOPEZ CAROLINA E 97,500 93,7263,774 629
LOR BRUCE X 97,500 3,30394,197 15,699
LUNDY ALEAH 89,375 24,33965,036 10,839
LUSTBADER AMANDA N 97,500 201,385
LY JOHNNY S 97,500 23,60073,900 10,557
LYBELTRE OUTTARA S 97,500 10,52486,976 14,496
MALDONADO REBECCA 97,500 5,78991,711 15,285
MANCE MELVIN R 97,500 73096,770 16,128
MANOCCHIO LUCIUS 97,500 28,93668,564 9,795
MARCKETTA NICHOLAS J 56,875 7,57449,301 8,217
MARSHALL EDWARD JR 48,750 4,40644,344 7,391
MARTE ADRIANA 97,500 2,44295,058 15,843
MARTE ARGENIS 73,125 073,125 12,188
MASSENBURG ASYAH D 97,500 6,54890,952 15,159
MATANO ANDREI M SR 48,750 21,98726,763 4,461
MATHEW SIJU 48,750 34148,409 8,068
MATOS JOSE A JR 97,500 41,11156,389 8,056
MAYFIELD KEYGAN 73,125 1,20071,925 11,987
MAZZARO DANA L 65,000 98164,019 10,670
MCCAIN JAMASIA 48,750 11448,636 8,106
MCCLARY GERALD 97,500 37,25260,248 10,041
MCCORMICK LAMAR A 56,875 13756,738 9,456
MCCOY MYLES 89,375 2389,352 14,892
MCGRATH MARIA 48,750 25748,493 8,082
MCKELLAR KARL K JR 97,500 55396,947 16,158
MCLEAN NESA 81,250 2,04479,206 13,201
MENSAH SHEILA N 48,750 2,38246,368 7,728
MIANOWSKI STEVEN M 73,125 4,23768,888 11,481
MIDDLETONBEATTY CORTNEY 65,000 10,71454,286 9,048
MILANI PAUL J 48,750 3,46445,286 7,548
MILLS ARIELLE H 81,250 12281,128 13,521
MILYTSKA KLAVDIIA 48,750 17148,579 8,096
MOHAMMED ZANEESHA 48,750 1,25347,497 7,916
MONTGOMERY KACEE M 97,500 27,45270,048 11,675
MORENO JORGE L 56,875 30056,575 9,429
MOSLEY KAREN 97,500 4,06293,438 15,573
MOZON LAKEISHA 73,125 2373,102 12,184
MULLINS VICTORIA 97,500 1,57095,930 15,988
NACHEF JEANETTE 89,375 12,43676,939 12,823
NACOVSKY CHARLES G 97,500 207,587
NETTLETON MATTHEW 73,125 14572,980 12,163
NGO ALLEN 97,500 13,40784,093 14,016
NICGORSKI KATHERINE M 97,500 1497,486 16,248
NIMAGA MALIKA A 97,500 55,26742,233 7,039
NIRWAN ASHVINDER S 48,750 9248,658 8,110
NJOKU HAPPINESS A 73,125 21972,906 12,151
NOEL JENIMA 65,000 065,000 10,833
NORTHGRAVE SEAN L 97,500 16,75780,743 13,457
OBIDIKE CHUKWUKA E 48,750 2,93045,820 7,637
OCASIO JORGE L JR 56,875 36056,515 9,419
OLEARY PAMELA A 97,500 59,72737,773 6,295
OLIVER DAMION H 48,750 2,47246,278 7,713
OLIVO MICHELLE 97,500 3,61593,885 15,647
ORIHUELAARIAS CARLA 97,500 2,09495,406 15,901
ORTEZAVILA ELVIA M 48,750 42848,322 8,054
OSHO ADEJOKE D 97,500 7,14790,353 15,059
OYOLA CARLOS R 73,125 6,13166,994 11,166
PADILLA OLIVIA 81,250 3,42277,828 12,971
PAGANO CARISSA F 97,500 9,33188,169 14,695
PAJIC CHRISTOPHER J 48,750 5,57443,176 7,196
PASSARO RAFAEL L 97,500 1,03296,468 16,078
PATTERSON MYA A 97,500 1197,489 16,248
PAUL STEVEN M 97,500 2,71094,790 15,798
PAULLAKE BRENDON 48,750 048,750 8,125
PELLAGRINO CATHERINE G 89,375 16989,206 14,868
PENA ALMA E 56,875 1,55055,325 9,221
PERALTA ANGELINA M 89,375 48088,895 14,816
PEREZ MANUELA 48,750 15,99332,757 5,459
PERLEE DONNA 97,500 3,39494,106 15,684
PIARD JEANRADYN 97,500 1,78895,712 15,952
PICCOLO FRANK II 48,750 53848,212 8,035
PIERRE MELYSSANDRE 48,750 19448,556 8,093
PINO DENISSE 81,250 53980,711 13,452
PORTTO CLAUDIA 73,125 2,86470,261 11,710
PURVEY ROBERT 48,750 5348,697 8,116
RAINONE MATTHEW 48,750 3,01145,739 7,623
RAMOS JEFFREY 89,375 089,375 14,896
RAZEQ SHADI H 48,750 16,18932,561 5,427
REAVES FRANCINE E 48,750 9748,653 8,109
REEDER LONNIE P 48,750 048,750 8,125
REVELS JAMES III 48,750 49848,252 8,042
RHODES JERMAINE D 48,750 26848,482 8,080
RIBEIRO JENNIFER C 48,750 6,47342,277 6,040
RIGGS JESSICA T 73,125 2,46970,656 11,776
RIVERA EVELYSE L 48,750 048,750 8,125
RIZZICA DENISE 97,500 34,74662,754 10,459
RIZZO JILLIAN 56,875 6,71150,164 8,361
ROBB DEVON M 97,500 2,79094,710 15,785
ROBERTSROSENBERG KARLJASON 48,750 048,750 8,125
RODRIGUEZ ANTONIO D JR 81,250 081,250 13,542
ROPER CHRISTIAN M 89,375 6,72382,652 13,775
RUAN RAMON J 56,875 3,50953,366 8,894
RUAN YOSELYN 48,750 20848,542 8,090
RUBBINACCIO LAUREN 73,125 16,45056,675 8,096
RUIZCASTRO ROSMERY 97,500 43,04154,459 9,077
RUSSELL ALIYA K 97,500 11,00186,499 14,416
SAFFORD AGATHA F 97,500 7,06690,434 15,072
SAKELARIS REKA I 97,500 1,29996,201 16,034
SALAAM SAHNI T 73,125 1,32571,800 11,967
SALGADO HECTOR M 48,750 2,25946,491 7,749
SANCHEZ JASMINE M 81,250 081,250 13,542
SANSOM JONATHAN 97,500 8,31589,185 14,864
SANTITORO MARYANN 48,750 12548,625 8,104
SARRO ALYSSA 56,875 1,44255,433 9,239
SCATIGNA JAMES 48,750 48,227523 87
SCHEUFLER JAKE L 48,750 57448,176 8,029
SCHULE LAUREN T 73,125 1,55371,572 11,929
SCHWAB JULIE M 97,500 14,72682,774 13,796
SEREDNICKY JOHN P 89,375 18189,194 14,866
SHARRIEFF AMINAH A 97,500 16,06881,432 13,572
SHUI AMY 97,500 32,08465,416 10,903
SHUM NICHOLAS G 65,000 80064,200 10,700
SILFA ANGELICA J 48,750 8,20540,545 6,757
SLATEN JASON E 73,125 96772,158 12,026
SLYE THERESA A 48,750 1,23747,513 7,919
SMILE NOELA 65,000 6364,937 10,823
SOLANO ANTHONY J JR 97,500 67,72129,779 4,963
SOLTANI ENZO 97,500 -90898,408 16,401
SORIANO ENMELY R 81,250 14,46566,785 11,131
SPAGNUOLOHENDRIE RAQUEL T 97,500 28,92768,573 11,429
STAGGS ALEXANDER J 97,500 3,62793,873 15,646
STAGGS KIMBERLY 97,500 1,22796,273 16,045
STANKIEWICZ EDMUND J JR 97,500 11497,386 16,231
STPIERRE GABRIEL M 48,750 19548,555 8,093
STURCE IMER 56,875 8,36648,509 8,085
SULLIVAN CONNOR M 48,750 92947,821 7,970
SUOMI DAVID J 48,750 17548,575 8,096
SWEETAPPLE ELENA K 65,000 1,65663,344 10,557
SYLVESTER SHANIA J 81,250 9081,160 13,527
TANKSLEY TAMMY 65,000 1,21063,790 10,632
TEXIER MARGOT 48,750 10048,650 8,108
THOMPKINS LISA 97,500 28,05969,441 11,574
THOMPSON JENNIFER E 48,750 3148,719 8,120
THOMPSON MICHAEL 97,500 2,08595,415 15,903
TIMBO ABU B 81,250 38280,868 13,478
TOOMEY MICHELLE A 48,750 9948,651 8,108
TORMAN PAUL F 97,500 59,12438,376 6,396
TURNER DAVID A 48,750 5,66443,086 7,181
UHLER JEFFREY C 48,750 13248,618 8,103
UQUILLAS JULIAN 97,500 8,08189,419 14,903
VELEZ CHRISTOPHER 97,500 100,521
VELTRI FRANCESCA 97,500 52,43545,065 6,438
VENKERSAMMYSMITH VICTORIA S 65,000 17,89247,108 7,851
VILSAINT MCKERLYN 97,500 11,93185,569 14,261
VINEER SCHANE J 81,250 27180,979 13,497
VIRK AMARJIT 48,750 30348,447 8,074
VISWANATHAN RAMAKRISHNA 81,250 5081,200 13,533
VOLPE LESLIE B 97,500 10,96586,535 14,422
WALSH LAUREN A 56,875 5,24051,635 8,606
WALTERS STEPHEN A JR 81,250 13881,112 13,519
WASHINGTON KWADRIYYA K 73,125 13,14059,985 9,997
WASHINGTON WAKEELAH 81,250 3,90477,346 12,891
WASSERMAN MARK 97,500 1,80095,700 15,950
WATTS BENJAMIN F 48,750 1,16247,588 7,931
WEATHERSPOOL JAKE 56,875 30,15226,723 3,818
WEIKEL ALICE G 48,750 39348,357 8,059
WESTBEATTY STEPHANIE E 65,000 18,52146,479 7,747
WILLIAMS ANTONIO W 48,750 3548,715 8,119
WILLIAMS CAMILLE E 48,750 7148,679 8,113
WILLIAMS MICHAEL E 97,500 5,30792,193 15,366
WILLIAMS OLIVIA N 48,750 16148,589 8,098
WILLIFORD LANDON C 48,750 91147,839 7,973
WILSON JOSEPH M 97,500 56,43441,066 6,844
WILSON KEVIN J 97,500 097,500 16,250
WONG SZEWAI 97,500 7,34290,158 15,026
WRENN DAVID S 81,250 2,39578,855 13,142
YERRAGANTI SRINIVAS 97,500 84,47013,030 2,172
YOUNG BETH 81,250 30680,944 13,491
ZUCCATO RICHARD P 97,500 5,74191,759 13,108
ZULLO HOLLY A 48,750 3,76844,982 7,497
ZURITAMOSCOSO JORGE E 97,500 -27197,771 16,295

384 Producers